|
Radio Stations
| | Station | Location | Web Address | Broadcast Time |
| |
| Arkansas |
| 1 | KBSA - 90.9 FM | El Dorado, AR | http://www.redriverradio.org/ | Mornings during Morning Edition |
| 2 | KXUA - 88.3 FM | Fayetteville, AR | http://www.kxua.com/ | Random, automated |
| 3 | KASU - 91.9 FM | State University, AR | http://www.kasu.org/ | Wednesday at 7:57PM |
| Colorado |
| 4 | KASF 90.9 FM | Alamosa, CO | http://kasf.asf.adams.edu/ | Wednesdays and Thursdays at 2PM |
| 5 | K225AZ 92.9 FM | Alamosa, CO | http://kasf.asf.adams.edu/ | Wednesdays and Thursdays at 2PM |
| 6 | KMSA 91.3 FM | Grand Junction Area, CO | http://www.mesastate.edu/ | Random, automated |
| 7 | KMSA 91.3 FM | Grand Junction Area, CO | http://www.mesastate.edu/ | Random, automated |
| 8 | UNC FM Student Channel 3 | Greeley, CO | http://www.unco.edu/uncradio/ | 9am and 3pm, Mondays, Wednesdays and Fridays and is also broadcast on the student information TV channel 3 |
| 9 | KWSB 91.1 FM | Gunnison, CO | http://www.kwsb.org/ | M-F, several times a day |
| 10 | KASF K294BO 106.7 FM | Monte Vista, CO | http://kasf.asf.adams.edu/ | Wednesdays and Thursdays at 2PM |
| Delaware |
| 11 | 3WT Talk Radio - 1500 AM | DE | http://www.wtop.com | |
| Louisiana |
| 12 | KLSA - 90.7 FM | Alexandria, LA | http://www.redriverradio.org/ | Mornings during Morning Edition |
| 13 | KDAQ - 90.7 FM | Grambling, LA | http://www.redriverradio.org/ | Mornings during Morning Edition |
| 14 | KRVS - 88.7 FM | Lafayette, LA | http://www.krvs.org | Friday at 8:50AM CST - Morning Edition |
| 15 | KDAQ - 89.9 FM | Shreveport, LA | http://www.redriverradio.org/ | Mornings during Morning Edition |
| Maryland |
| 16 | WTOP 103.5 FM | Annapolis, MD | http://www.wtop.com | |
| 17 | 3WT Talk Radio 104.3 AM | MD | http://www.wtop.com | |
| Mexico |
| 18 | UDEM 90.5 | Monterrey, Mexico UNIVERSIDAD DE MONTERREY | http://www.udem.edu.mx/ radioudem/ | |
| Mississippi |
| 19 | WKCU - 1350 AM | Corinth, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays & 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 20 | WXRZ - 94.3 FM | Corinth, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays & 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 21 | WFMN - 97.3 FM | Flora, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays & 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 22 | WKXG - 1540 AM | Greenwood, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays & 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 23 | WYMX - 99.1 FM | Greenwood, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays & 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 24 | WOEG - 1220 AM | Hazelhurst, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays & 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 25 | WDXO - 92.9 FM | Hazelhurst, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays & 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 26 | WTCD - 96.9 FM | Indianola, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays & 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 27 | WRQO - 102.1 FM | Monticello, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays & 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 28 | WQLJ - 93.7 FM | Oxford, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays & 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 29 | WFMM - 97.3 FM | Sumerall, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays & 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 30 | WTNM - 105.5 FM | Water Valley, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays & 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 31 | WROB - 1450 AM | West Point, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays & 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 32 | WKBB - 100.9 FM | West Point, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays & 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| Missouri |
| 33 | KCOU - 88.1 FM | Columbia, MO | http://www.kcou.mu.org | Mon - Fri, automated times two or more times a day |
| 34 | KXMS - 88.7 FM | Joplin, MO | http://www.mssu.edu/kxms/grid.htm | Mon - Fri (5PM) during "Southern Seranade" |
| Nevada |
| 35 | Wolfpack Radio 1700 AM | Reno, NV | http://www.wolfpackradio.org/ | Monday - Firday, 2 to 3 times per day and automated random for summer |
| New Mexico |
| 36 | KENW - KMTH - 93.5 FM | Clayton, NM | http://www.kenw.org | 12:45PM MST |
| 37 | KENW - KMTH - 88.3 FM | Conchas Dam, NM | http://www.kenw.org | 12:45PM MST |
| 38 | KENW - KMTH - 106.1 FM | Des Moines, NM | http://www.kenw.org | 12:45PM MST |
| 39 | KENW - KMTH - 91.7 FM | Ft. Sumner, NM | http://www.kenw.org | 12:45PM MST |
| 40 | KENW - KMTH - 107.1 FM | Las Vegas, NM | http://www.kenw.org | 12:45PM MST |
| 41 | KENW - 89.5 FM | Maljamar, NM | http://www.kenw.org | 12:45PM MST |
| 42 | KENW - 98.7 FM - Main Transm. | Maljamar, NM | http://www.kenw.org | 12:45PM MST |
| 43 | KENW - KMTH - 90.7 FM | Montoya, NM | http://www.kenw.org | 12:45PM MST |
| 44 | KENW - KMTH - 98.7 FM | Portales, NM | http://www.kenw.org | 12:45PM MST |
| 45 | KENW - KMTH - 89.5 FM | Portales, NM | http://www.kenw.org | 12:45PM MST |
| 46 | KENW - KMTH - 91.3 FM | Quay, NM | http://www.kenw.org | 12:45PM MST |
| 47 | KENW - KMTH - 104.7 FM | Raton, NM | http://www.kenw.org | 12:45PM MST |
| 48 | KENW - KMTH - 91.1 FM | Roswell, NM | http://www.kenw.org | 12:45PM MST |
| 49 | KENW - KMTH - 104.9 FM | Roy, NM | http://www.kenw.org | 12:45PM MST |
| 50 | KENW - KMTH - 91.3 FM | Ruidoso, NM | http://www.kenw.org | 12:45PM MST |
| 51 | KENW - KMTH - 90.9 FM | San Augustin & Apache Springs, NM | http://www.kenw.org | 12:45PM MST |
| 52 | KENW - KMTH - 104.5 FM | Tucumcari, NM | http://www.kenw.org | 12:45PM MST |
| 53 | KENW - KMTH - 92.1 FM | Wagon Mound, NM | http://www.kenw.org | 12:45PM MST |
| Oklahoma |
| 54 | KOCU - 90.1 FM | Altus, OK | http://www.kvrx.org | Confirmed Weekday, between 1 AM and 4 PM |
| 55 | KLCU - 90.3 FM | Ardmore, OK | http://www.kccu.org/ | Confirmed Weekday, between 1 AM and 4 PM |
| 56 | KCCU (K261CR) - 100.0 FM | Chickasha, OK | http://www.kccu.org/ | Confirmed Weekday, between 1 AM and 4 PM |
| 57 | KYCU - 89.1 FM | Clinton, OK | http://www.kccu.org/ | Confirmed Weekday, between 1 AM and 4 PM |
| 58 | KYCU (K227AT) - 93.3 FM | Enid, OK | http://www.kccu.org/ | Confirmed Weekday, between 1 AM and 4 PM |
| 59 | KCCU 102.9 FM | Fort Sill, OK | http://www.kccu.org/ | Confirmed Weekday, between 1 AM and 4 PM |
| 60 | KCCU 89.3 FM | Fort Sill, OK | http://www.kccu.org/ | Confirmed Weekday, between 1 AM and 4 PM |
| 61 | KCCU (K275AE) 102.9 FM | Lawton, OK | http://www.kccu.org/ | Confirmed Weekday, between 1 AM and 4 PM |
| 62 | KCCU - 89.3 FM | Lawton, OK | http://www.kccu.org/ | Confirmed Weekday, between 1 AM and 4 PM |
| Pennsylvania |
| 63 | WXTR 3WT Talk Radio 820 AM | PA | http://www.wtop.com | |
| Puerto Rico |
| 64 | WOSO AM | San Juan, PR | http://www.woso.com | English speaking station for Puerto Rico - News, talk, radio. Schedule to come - begins in September. CBS, ABC and NPR |
| Tennessee |
| 65 | WYPL - 89.3 FM | Memphis, TX | http://www.memphis.lib.tn.us/ wypl/wyptop.htm | 5 - 6:30 PM time slot, 2 or more times per week, also may include on their info TV 18 |
| Texas |
| 66 | KACC - 89.7 FM | Alvin, TX | http://www.kaccradio.com | Fridays at 12:40PM CST |
| 67 | KENW - 89.5 FM | Andrews, TX | http://www.kenw.org | 12:45PM MST |
| 68 | KMTH - 98.7 FM | Andrews, TX | http://www.kenw.org | 12:45PM MST |
| 69 | KSRU - 90.1 FM | Alpine, TX | http://www.sulross.edu/pages/1.asp | |
| 70 | KSRU - 90.1 FM Campus TV Ch 12 & 13 | Alpine, TX | http://www.sulross.edu/pages/1.asp | |
| 71 | UTA Radio Internet Radio | Arlington, TX | http://radio.uta.edu/about.php | Random, 2-3 times per day |
| 72 | KVRX - 91.7 FM | Austin, TX | http://www.kvrx.org | In association with "She Blinded Me with Science!" 7:30-8PM Fridays |
| 73 | KVLU - 91.2 FM | Beaumont, TX | http://dept.lamar.edu/kvlu/ index2.html | Fridays at 1PM CST |
| 74 | KAMU - 90.9 FM | College Station, TX | http://www.kamu.tamu.edu | Mondays at 7:30AM CST |
| 75 | KEDT - 90.3 FM | Corpus Christi, TX | http://www.kedt.org | Mondays & Thursdays, 5:33PM CST, during NPR's All Things Considered following "Science and the Sea" |
| 76 | KSRU - 90.1 FM | Del Rio, TX | http://rgc.sulross.edu/pages/1.asp | Remote campus of Sul Ross - El Paso |
| 77 | KSRU - 90.1 FM | Eagle Pass, TX | http://rgc.sulross.edu/pages/1.asp | Remote campus of Sul Ross - El Paso |
| 78 | KTEP - 88.5 FM | El Paso, TX | http://www.ktep.org/ | Sundays at 7:15PM CST during "Science Studio" |
| 79 | KSRU - 90.1 FM | El Paso, TX | http://rgc.sulross.edu/pages/1.asp | Remote campus of Sul Ross - El Paso |
| 80 | KTCU - 88.7 FM | Fort Worth, TX | http://www.ktcu.tcu.edu/ | Monday, Saturdays, Sundays AM |
| 81 | KTRL - 100.7 FM | Fort Worth and surrounding areas, TX | http://tarleton.edu/~ktrl/ | Wednesdays at 8:00 AM |
| 82 | KTRL - 100.7 FM | Granbury, TX | http://www.tarleton.edu/~ktrl/ | Wednesdays at 8:00 AM |
| 83 | KMBH - 88.1 FM | Harlingen, TX | http://www.kmbh.org/ | Mon, Tues, Thurs, Fri at 7:30AM |
| 84 | KUHF - 88.7 FM | Houston, TX | http://www.kuhf.org | Saturdays at 10:00 AM CST after "Wait, Wait… Don't Tell Me" |
| 85 | KTRL - 100.7 FM | Kileen (& Fort Hood), TX | http://www.tarleton.edu/~ktrl/ | Wednesdays at 8AM |
| 86 | KTAI - 91.1 FM | Kingsville (Corpus Chrisi), TX | http://www.tamuk.edu/ktai/ | Twice a day, 5 days per week |
| 87 | KLDN - 88.9 FM | Lufkin, TX | http://www.redriverradio.org/ | Daily - Mornings during Morning Edition |
| 88 | KRTS - 93.5 FM | Marfa, TX | http://www.marfapublicradio.org/ | Thursdays at 9AM CST |
| 89 | KHID - 88.1 FM | McAllen, TX | http://www.kmbh.org/ | Mon, Tues, Thurs, Fri at 7:30AM |
| 90 | KNTU - 88.1 FM | McKinney, TX | http://www.kntu.unt.edu/ | Saturdays at 5:58PM when they do not have a sporting event |
| 91 | KEOM - 88.5 FM | Mesquite, TX | http://www.keom.fm/ | Saturdays and Sundays at 11:15AM and 4:15PM |
| 92 | KENW - KMTH - 99.5 FM | Midland, TX | http://www.kenw.org | 12:45PM MST |
| 93 | KOCV - 91.3 FM | Odessa, TX | http://www.odessa.edu/kocv/ | |
| 94 | KTRL - 100.7 FM | Stephenville, TX | http://www.tarleton.edu/~ktrl/ | Wednesdays at 8:00 AM |
| 95 | KSRU - 90.1 FM | Ulvade, TX | http://rgc.sulross.edu/pages/1.asp | Remote campus of Sul Ross - El Paso |
| 96 | KVRT - 90.7 FM | Victoria, TX | http://www.kedt.org | Mondays & Thursdays, 5:33PM CST, during NPR's All Things Considered following "Science and the Sea" |
| 97 | KTRL - 100.7 FM | Waco, TX | http://www.tarleton.edu/~ktrl/ | Wendesdays at 8:00 AM |
| 98 | KTRL - 100.7 FM | Weatherford, TX | http://www.tarleton.edu/~ktrl/ | Wendesdays at 8:00 AM |
| 99 | KMCU - 88.7 FM | Witchita Falls, TX | http://www.kccu.org | Weekday, between 11AM and 4PM |
| Virgina |
| 100 | 3WT Talk Radio - 1500 AM | Leesburg, VA | http://www.wtop.com | |
| 101 | 3WT Talk Radio - 820 AM | Leesburg, VA | http://www.wtop.com | |
| 102 | 3WT Talk Radio - 107.7 FM | Leesburg, VA | http://www.wtop.com | |
| 103 | 3WT Talk Radio - 1500 AM | Leesburg, VA | http://www.wtop.com | |
| 104 | WTOP - 103.5 FM | Leesburg, VA | http://www.wtop.com | |
| 105 | W282 AM | Leesburg, VA | http://www.wtop.com | |
| 106 | 3WT Talk Radio - 104.3 AM | Leesburg, VA | http://www.wtop.com | |
| Washington, DC |
| 107 | 3WT Talk Radio - 104.3 AM | DC | http://www.wtop.com | |
| 108 | 3WT Talk Radio - 1500 AM | DC | http://www.wtop.com | |
| 109 | WTOZ - 103.9 AM | DC | http://www.wtop.com | |
| 110 | WTOP - 103.5 AM | DC | http://www.wtop.com | |
| West Virginia |
| 111 | 3WT Talk Radio - 107.7 FM | WV | http://www.wtop.com | |
Broadcasting Medical Discovery News
Hosted by Norbert Herzog and David W. Niesel
General Information
Episode Releases - there is a new weekly episode available every Sunday. The website is updated every Friday to highlight the new episode.
Charges - The program is provided free of charge. However, UTMB must be acknowledged during the airing.
Agreement - Contact us if you wish to broadcast Medical Discovery News. Please provide your call letters and mailing and transmitter addresses. Specify the time and days of broadcast.
For Additional Information:
Medical Discovery News
c/o GSBS UTMB
301 University Blvd
Galveston, TX 77555-1050
Email - md.news@utmb.edu
|